C4/ë-C4 | |||
Model | C02 Emissions | Annual Road Tax | Price |
FEEL PureTech 100 S&S 6MT €6.4 | 122g/km | €200 | €32,540 |
FEEL PACK PureTech 130 S&S 6MT €6.4 | 122g/km | €200 | €35,200 |
FEEL PACK PureTech 130 S&S EAT8 €6.4 | 131g/km | €210 | €38,230 |
C-SERIES PureTech 130 S&S 6MT €6.4 | 120g/km | €190 | €36,530 |
C-SERIES PureTech 130 S&S EAT8 €6.4 | 131g/km | €210 | €40,000 |
FLAIR PACK PureTech 130 S&S EAT8 €6.4 | 131g/km | €210 | €40,370 |
FEEL BlueHDi 110 S&S 6MT | 114g/km | €190 | €34,140 |
FEEL PACK BlueHDi 110 S&S 6MT | 114g/km | €190 | €35,340 |
C-SERIES BlueHDi 110 S&S 6MT | 113g/km | €190 | €36,610 |
C-SERIES BlueHDi 130 S&S EAT8 | 121g/km | €200 | €39,400 |
FLAIR PACK BlueHDi 130 S&S EAT8 | 121g/km | €200 | €40,270 |
ë-FEEL PACK 50kWh 136hp | 0g/km | €120 | €47,900 |
ë-C-SERIES 50kWh 136hp | 0g/km | €120 | €48,980 |
ë-FLAIR PACK 50kWh 136hp | 0g/km | €120 | €49,700 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you. *prices do not include SEAI grant & VRT rebate.