C5 Aircross | |||
Model | C02 Emissions | Annual Road Tax | Price |
FEEL Pack PureTech 130 S&S BVM 6 €6.3 | 140g/km | €210 | €40,730 |
FEEL PACK PureTech 130 S&S EAT8 €6.3 | 148g/km | €270 | €45,260 |
FLAIR PureTech 130 S&S 6MT €6.3 | 141g/km | €270 | €43,160 |
FLAIR PureTech 130 S&S EAT8 €6.3 | 148g/km | €270 | €47,030 |
C-SERIES PureTech 130 S&S 6MT €6.3 | 142g/km | €270 | €45,030 |
C-SERIES PureTech 130 S&S EAT8 €6.3 | 150g/km | €270 | €48,930 |
FEEL PACK Blue HDI 130 S&S 6MT €6.3 | 130g/km | €200 | €41,510 |
FEEL PACK Blue HDI 130 S&S EAT8 €6.3 | 136g/km | €210 | €44,230 |
FLAIR Blue HDI 130 S&S 6MT €6.3 | 130g/km | €200 | €43,240 |
FLAIR Blue HDI 130 S&S EAT8 €6.3 | 136g/km | €210 | €45,840 |
C-SERIES Blue HDI 130 S&S 6MT €6.3 | 131g/km | €210 | €44,940 |
C-SERIES Blue HDI 130 S&S EAT8 €6.3 | 138g/km | €210 | €47,140 |
ë-FLAIR PHEV 225 EAT8 | 32g/km | €140 | €50,540 |
ë-C-SERIES PHEV 225 EAT8 | 32g/km | €140 | €52,840 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you. *prices do not include €5,000 SEAI grant or VRT rebate.