C5 X | |||
Model | C02 Emissions | Annual Road Tax | Price |
FEEL PureTech 130 S&S EAT8 | 136g/km | €210 | €39,030 |
FEEL PACK PureTech 130 S&S EAT8 | 136g/km | €210 | €41,630 |
FLAIR PureTech 130 S&S EAT8 | 136g/km | €210 | €43,590 |
FLAIR PureTech 180 S&S EAT8 | 147g/km | €270 | €49,930 |
FLAIR PACK PureTech 130 S&S EAT8 | 136g/km | €210 | €46,530 |
FLAIR PACK PureTech 180 S&S EAT8 | 148g/km | €270 | €52,530 |
ë-FEEL PACK PHEV 225 EAT8 | 30g/km | €140 | €49,340 |
ë-FLAIR PHEV 225 EAT8 | 30g/km | €140 | €51,740 |
ë-FLAIR PACK PHEV 225 EAT8 | 30g/km | €140 | €54,340 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.