This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
Grand C4 Spacetourer | |||
Model | C02 Emissions | Annual Road Tax | Price |
FLAIR PureTech 130 MY22.3 | 141g/km | €270 | €35,840 |
FLAIR PureTech 130 EAT8 MY22.3 | 149g/km | €270 | €40,120 |
FLAIR Plus PureTech 130 MY22.3 | 141g/km | €270 | €38,700 |
FLAIR Plus PureTech 130 EAT8 MY22.3 | 150g/km | €270 | €43,110 |
FLAIR BlueHDi 130 MY22.3 | 129g/km | €200 | €37,040 |
FLAIR Plus BlueHDi 130 MY22.3 | 130g/km | €200 | €39,780 |
FLAIR Plus BlueHDi 130 EAT8 MY22.3 | 136g/km | €210 | €41,950 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (March 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.