This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
C5 Aircross | |||
Model | C02 Emissions | Annual Road Tax | Price |
FEEL PureTech 130 MY22.3 | 139g/km | €210 | €37,280 |
FEEL Pack PureTech 130 MY22.3 | 140g/km | €210 | €38,520 |
FEEL Pack PureTech 130 EAT8 MY22.3 | 139g/km | €210 | €40,400 |
FLAIR PureTech 130 EAT8 MY22.3 | 139g/km | €210 | €41,120 |
FLAIR Pack PureTech 130 BVM 6 MY22.3 | 140g/km | €210 | €39,860 |
FEEL BlueHDi 130 MY22.3 | 130g/km | €200 | €37,340 |
FEEL Blue HDI 130 EAT8 MY22.3 | 139g/km | €210 | €40,590 |
FEEL Pack BlueHDi 130 MY22.3 | 130g/km | €200 | €38,390 |
FEEL Pack BlueHDi 130 EAT8 MY22.3 | 139g/km | €210 | €41,000 |
FLAIR BlueHDi 130 MY22.3 | 130g/km | €200 | €39,240 |
FLAIR BlueHDi 130 EAT8 MY22.3 | 139g/km | €210 | €42,130 |
FLAIR Pack BlueHDi 130 MY22.3 | 130g/km | €200 | €39,630 |
FLAIR Pack BlueHDi 130 EAT8 MY22.3 | 140g/km | €210 | €42,940 |
FEEL Pack PHEV FWD MY22.3 | 32g/km | €140 | €46,820 |
FLAIR PHEV FWD MY22.3 | 32g/km | €140 | €47,720 |
FLAIR Pack PHEV FWD MY22.3 | 32g/km | €140 | €50,040 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (March 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you. *prices do not include €5,000 SEAI grant or VRT rebate.