Berlingo | |
Model | Price |
LX BlueHDi 100 MWB S&S 650kg 6MT | €27,015 |
ENTERPRISE BlueHDi 100 MWB S&S 650kg 6MT | €27,560 |
ENTERPRISE BlueHDi 100 MWB S&S 1.0T 6MT | €28,070 |
ENTERPRISE BlueHDI 130 MWB S&S 650kg EAT8 | €30,980 |
ENTERPRISE BlueHDI 130 MWB S&S 1.0T EAT8 | €31,490 |
ENTERPRISE VISION BlueHDi 100 MWB S&S 650kg 6MT | €28,150 |
ENTERPRISE VISION BlueHDi 100 MWB S&S 1.0T 6MT | €28,660 |
ENTERPRISE VISION BlueHDI 130 MWB S&S 650kg EAT8 | €31,570 |
ENTERPRISE VISION BlueHDI 130 MWB S&S 1.0T EAT8 | €32,080 |
LX BlueHDi 100 LWB S&S 1.0T 6MT | €28,570 |
ENTERPRISE BlueHDi 100 LWB S&S 1.0T 6MT | €29,090 |
ENTERPRISE VISION BlueHDi 100 LWB S&S 1.0T 6MT | €29,680 |
ë-Berlingo | |
Model | Price |
ë-LX MWB 50kWh | €40,550 |
ë-LX LWB 50kWh | €41,670 |
ë-ENTERPRISE MWB 50kWh | €41,070 |
ë-ENTERPRISE LWB 50kWh | €42,190 |
ë-ENTERPRISE VISION MWB 50kWh | €41,720 |
ë-ENTERPRISE VISION LWB 50kWh | €42,740 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you. Prices exclude SEAI grant where applicable.