Model | GVW (KG) | Indicative Payload (KG) | Load Length (M) | Load Capacity (Mᶾ) | Retail Price (Incl. VAT) | Retail Price (Excl. VAT) | |||||
BlueHDi 120 6MT S&S | 3000 | 1100 | 2.4 | 8 | € 25,520 | € 20,785 | |||||
BlueHDi 120 6MT S&S | 3300 | 1400 | 2.4 | 8 | € 26,920 | € 21,924 | |||||
BlueHDi 140 6MT S&S | TBC | TBC | TBC | TBC | € 28,700 | € 23,371 | |||||
BlueHDi 120 6MT S&S | TBC | TBC | 2.9 | 11.5 | € 27,720 | € 22,574 | |||||
BlueHDi 140 6MT S&S | TBC | TBC | 3.5 | 13 | € 29,520 | € 24,037 | |||||
BlueHDi 140 6MT S&S | 3500 | 1500 | 2.9 | 11.5 | € 30,020 | € 24,444 | |||||
BlueHDi 140 6MT S&S | 3500 | 1495 | 3.5 | 13 | € 30,420 | € 24,769 | |||||
BlueHDi 140 6MT S&S | 3500 | 1495 | 3.5 | 13 | € 31,620 | € 25,745 | |||||
BlueHDi 140 6MT S&S | TBC | TBC | 3.5 | 15 | € 31,420 | € 25,582 | |||||
BlueHDi 140 6MT S&S | TBC | TBC | TBC | 15 | € 32,020 | € 26,070 | |||||
BlueHDi 140 6MT S&S | TBC | TBC | TBC | 17 | € 33,370 | € 27,167 | |||||
BlueHDI 140 S&S 6-speed manual back-to-back 3.5T (Tractor cab only) | TBC | TBC | 3.5 | TBC | € 29,495 | € 24,017 | |||||
BlueHDI 165 S&S 6-speed manual back-to-back 3.5T (Tractor cab only) | TBC | TBC | TBC | TBC | € 31,745 | € 25,846 | |||||
BlueHDi 140 6MT S&S | TBC | TBC | TBC | TBC | € 29,220 | € 23,793 | |||||
BlueHDi 140 6MT S&S | TBC | TBC | TBC | TBC | € 38,550 | € 27,790 |
Note: Every endeavor has been made to ensure that the information contained in this price list was accurate at the date of publication (February 2020). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you