Dacia Duster Price List

Duster
EngineModelC02 EmissionsRoad TaxPrice
TCe 90 DFull Essential Ph2 140g/km €210 €22,190
Blue dCi 115 DFull Essential Ph2 127g/km €200 €23,990
Blue dCi 115 4x4 DFull Essential Ph2 139g/km €210 €27,140
TCe 90 DFull Comfort Ph2 140g/km €210 €24,390
TCe 150 EDC DFull Comfort Ph2 142g/km €270 €28,490
Blue dCi 115 DFull Comfort Ph2 127g/km €200 €26,190
Blue dCi 115 4x4 DFull Comfort Ph2 139g/km €210 €29,340
TCe 90 DFull Prestige Ph2 140g/km €210 €26,290
TCe 150 EDC DFull Prestige Ph2 142g/km €270 €30,390
Blue dCi 115 DFull Prestige Ph2 127g/km €200 €27,840
Blue dCi 115 4x4 DFull Prestige Ph2 139g/km €210 €31,240
TCe 90 DFull Extreme SE Ph2 140g/km €210 €26,590
TCe 150 EDC DFull Extreme SE Ph2 142g/km €270 €30,690
Blue dCi 115 DFull Extreme SE Ph2 127g/km €200 €28,140
Blue dCi 115 4x4 DFull Extreme SE Ph2 139g/km €210 €31,540

Note: Price includes delivery charges. Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.