Sandero Stepway | ||||
Engine | Model | C02 Emissions | Road Tax | Price |
TCe 90 | STEPWAY Essential | 127g/km | €200 | €18,440 |
TCe 90 | STEPWAY Comfort | 127g/km | €200 | €20,240 |
TCe 90 CVT | STEPWAY Comfort | 140g/km | €210 | €22,440 |
TCe 90 | STEPWAY Prestige | 127g/km | €200 | €21,740 |
TCe 90 CVT | STEPWAY Prestige | 139g/km | €210 | €23,940 |
Note: Price includes delivery charges. Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.