This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
Mazda3 | |||
Model | Price | C02 Emissions | Road Tax |
MAZDA3 2.0P Mazda M Hybrid 5DR (122ps) GS IPM2 | €32,335 | 124g/km | €200 |
MAZDA3 2.0P Mazda M Hybrid 5DR (122ps) GS-L IPM2 | €33,535 | 124g/km | €200 |
MAZDA3 2.0P Mazda M Hybrid 5DR (122ps) HOMURA IPM2 | €33,935 | 127g/km | €200 |
MAZDA3 2.0P Mazda M Hybrid 5DR (122ps) GT IPM2 | €35,685 | 127g/km | €200 |
MAZDA3 2.0P Mazda M Hybrid 5DR (122ps) GT SPORT IPM2 | €36,835 | 127g/km | €200 |
MAZDA3 2.0P Mazda M Hybrid 5DR (122ps) GS-L 6AT IPM2 | €36,435 | 138g/km | €210 |
MAZDA3 2.0P Mazda M Hybrid 5DR (122ps) HOMURA 6AT IPM2 | €36,835 | 140g/km | €210 |
MAZDA3 2.0P Mazda M Hybrid 5DR (122ps) GT SPORT 6AT IPM2 | €39,735 | 140g/km | €210 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GS IPM2 | €34,335 | 118g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GS-L IPM2 | €35,535 | 118g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) HOMURA IPM2 | €35,935 | 120g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GT IPM2 | €37,685 | 120g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GT SPORT IPM2 | €38,835 | 120g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GT SPORT RED IPM2 | €38,835 | 120g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GT SPORT (ADV SAFETY PACK) IPM2 | €39,835 | 120g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GT SPORT RED (ADV SAFETY PACK) IPM2 | €39,835 | 120g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GS-L 6AT IPM2 | €38,435 | 133g/km | €210 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) HOMURA 6AT IPM2 | €38,835 | 136g/km | €210 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GT SPORT 6AT IPM2 | €41,735 | 137g/km | €210 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 5DR (186ps) GT SPORT RED 6AT IPM2 | €41,735 | 137g/km | €210 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) GS IPM2 | €34,335 | 114g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) GS-L IPM2 | €35,535 | 114g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) PLATINUM IPM2 | €37,685 | 117g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) PLATINUM SPORT IPM2 | €38,835 | 117g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) PLATINUM SPORT STONE IPM2 | €38,835 | 117g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) PLATINUM SPORT (ADV SAFETY PACK) IPM2 | €39,835 | 117g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) PLATINUM SPORT STONE (ADV SAFETY PACK) IPM2 | €39,835 | 117g/km | €190 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) GS-L 6AT IPM2 | €38,035 | 130g/km | €200 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) PLATINUM SPORT 6AT IPM2 | €41,735 | 134g/km | €210 |
MAZDA3 SKY-X 2.0P Mazda M Hybrid 4DR (186ps) PLATINUM SPORT STONE 6AT IPM2 | €41,735 | 134g/km | €210 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (May 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.
Extras | Price |
Metallic Paint | €700 |
Pearl Paint | €850 |
Soul Red Crystal Paint | €990 |