New Mazda CX-60 Price List

ModelPriceC02 EmissionsRoad Tax
All- New Mazda CX-60
MAZDA CX-60 4WD 2.5P PHEV (327ps) PRIME-LINE AT 18 €55,120 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) EXCLUSIVE-LINE AT 18 €57,120 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) EXCLUSIVE-LINE CON-P AT 18 €58,320 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) EXCLUSIVE-LINE DRI-P AT 18 €58,420 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) EXCLUSIVE-LINE CON-P DRI-P AT 18 €59,620 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) EXCLUSIVE-LINE COM-P AT 20 €58,220 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) HOMURA AT 20 €60,370 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) TAKUMI AT 20 €61,970 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) EXCLUSIVE-LINE CON-P COM-P AT 20 €59,420 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) HOMURA CON-P AT 20 €61,570 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) TAKUMI CON-P AT 20 €63,170 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) EXCLUSIVE-LINE DRI-P COM-P AT 20 €59,520 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) HOMURA DRI-P AT 20 €61,670 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) TAKUMI DRI-P AT 20 €63,270 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) HOMURA PAN-P AT 20 €61,570 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) TAKUMI PAN-P AT 20 €63,170 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) EXCLUSIVE-LINE CON-P DRI-P COM-P AT 20 €60,720 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) HOMURA CON-P DRI-P AT 20 €62,870 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) TAKUMI CON-P DRI-P AT 20 €64,470 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) HOMURA CON-P PAN-P AT 20 €62,770 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) TAKUMI CON-P PAN-P AT 20 €64,370 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) HOMURA DRI-P PAN-P AT 20 €62,870 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) TAKUMI DRI-P PAN-P AT 20 €64,470 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) HOMURA CON-P DRI-P PAN-P AT 20 €64,070 33g/km €140
MAZDA CX-60 4WD 2.5P PHEV (327ps) TAKUMI CON-P DRI-P PAN-P AT 20 €65,670 33g/km €140
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (9th December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.
ExtrasPrice
Metallic Paint€850
Premium Metallic Paint€990
Soul Red Paint €1,150