New Mazda MX-30 Price List

ModelPriceC02 EmissionsRoad Tax
Mazda MX-30
MAZDA MX-30 2WD e-SKYACTIV 35.5kWh (145ps) GS-L €42,930 0g/km €120
MAZDA MX-30 2WD e-SKYACTIV 35.5kWh (145ps) PRIME-LINE IPM1 €43,110 0g/km €120
MAZDA MX-30 2WD e-SKYACTIV 35.5kWh (145ps) EXCLUSIVE-LINE IPM1 €44,710 0g/km €120
MAZDA MX-30 2WD e-SKYACTIV 35.5kWh (145ps) MAKOTO - MOD CONFIDENCE IPM1 €48,130 0g/km €120
MAZDA MX-30 2WD e-SKYACTIV 35.5kWh (145ps) MAKOTO - IND VINTAGE IPM1 €48,130 0g/km €120
MAZDA MX-30 2WD e-SKYACTIV 35.5kWh (145ps) MAKOTO - URB EXPRESSION IPM1 €48,130 0g/km €120
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (9th December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.

ExtrasPrice
Metallic Paint€700
Premium Metallic Paint€850
Soul Red Crystal €2,150