This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
Mazda MX-5 | |||
Model | Price | C02 Emissions | Road Tax |
MAZDA MX-5 1.5P (132ps) ROADSTER IPM5 | €36,335 | 142g/km | €270 |
MAZDA MX-5 1.5P (132ps) ROADSTER GT IPM5 | €38,635 | 142g/km | €270 |
MAZDA MX-5 2.0P (184ps) ROADSTER GT IPM5 | €41,335 | 155g/km | €280 |
MAZDA MX-5 1.5P (132ps) RF GT IPM5 | €41,135 | 142g/km | €270 |
MAZDA MX-5 1.5P (132ps) RF GT NAPPA IPM5 | €41,935 | 142g/km | €270 |
MAZDA MX-5 2.0P (184ps) RF GT NAPPA IPM5 | €44,635 | 155g/km | €280 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (May 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.