New Mazda MX-5 Price List

ModelPriceC02 EmissionsRoad Tax
Mazda MX-5
MAZDA MX-5 1.5P (132ps) ROADSTER IPM5 €37,215 142g/km €270
MAZDA MX-5 1.5P (132ps) ROADSTER GT IPM5 €39,515 142g/km €270
MAZDA MX-5 2.0P (184ps) ROADSTER GT IPM5 €42,215 155g/km €280
MAZDA MX-5 1.5P (132ps) RF GT IPM5 €42,015 142g/km €270
MAZDA MX-5 1.5P (132ps) RF GT NAPPA IPM5 €42,815 142g/km €270
MAZDA MX-5 2.0P (184ps) RF GT NAPPA IPM5 €45,515 155g/km €280
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (9th December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.