Nissan Juke Price List

Juke & Juke Hybrid
ModelC02 EmissionsAnnual Road TaxPrice
JUKE 1.0 XE 134g/km €210 €26,745
JUKE 1.0 SV PREMIUM 135g/km €210 €29,650
JUKE 1.0 SVE DCT 141g/km €270 €34,650
JUKE 1.0 XE MY23 133g/km €210 €27,495
JUKE 1.0 SV MY23 133g/km €210 €29,400
JUKE 1.0 SV PREMIUM MY23 133g/km €210 €30,400
JUKE 1.0 N-DESIGN 2T MY23 134g/km €210 €32,400
JUKE 1.0 SVE MY23 134g/km €210 €33,400
JUKE 1.0 SV DCT MY23 138g/km €210 €31,400
JUKE 1.0 SV PREMIUM DCT MY23 138g/km €210 €32,400
JUKE 1.0 N-DESIGN 2T DCT MY23 140g/km €210 €34,400
JUKE 1.0 SVE DCT MY23 139g/km €210 €35,400
JUKE HYBRID 1.0 SV PREMIUM MY23 115g/km €190 €35,100
JUKE HYBRID 1.0 SV PREMIUM MY23 - Tech Pack+Navi 116g/km €190 €37,050
JUKE HYBRID 1.0 SVE MY23 116g/km €190 €38,100
JUKE HYBRID 1.0 N-DESIGN 2T MY23 114g/km €190 €37,100

Note: Every endeavor has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff will be happy to assist you.

Nissan Juke Accessory & Options Price List

Juke
Options & AccessoriesPrice
Metallic Paint €600
2-Tone Paint €900
Navigation Pack €450
Interior Pack From €1,100
Technology & Navigation Pack From €1,650
Bose Sound System €450
Bose & Interior Pack From €1,550
Comfort Pack €600