This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
Juke | |||
Model | C02 Emissions | Annual Road Tax | Price |
JUKE 1.0 XE | 134g/km | €210 | €26,745 |
JUKE 1.0 SV | 135g/km | €210 | €28,650 |
JUKE 1.0 SV Front Fogs & Privacy Glass | 135g/km | €210 | €28,950 |
JUKE 1.0 SV Comfort Pk | 135g/km | €210 | €29,250 |
JUKE 1.0 SV DCT | 138g/km | €210 | €30,700 |
JUKE 1.0 SV DCT Front Fogs & Privacy Glass | 138g/km | €210 | €31,000 |
JUKE 1.0 SV DCT Comfort Pk | 138g/km | €210 | €31,300 |
JUKE 1.0 SV PREMIUM | 135g/km | €210 | €29,650 |
JUKE 1.0 SV PREMIUM Navi | 135g/km | €210 | €30,100 |
JUKE 1.0 SV PREMIUM Tech Pk & Navi | 135g/km | €210 | €31,300 |
JUKE 1.0 SV PREMIUM DCT | 138g/km | €210 | €31,700 |
JUKE 1.0 SV PREMIUM DCT Navi | 138g/km | €210 | €32,150 |
JUKE 1.0 SV PREMIUM DCT Tech Pk & Navi | 138g/km | €210 | €33,650 |
JUKE 1.0 SVE | 138g/km | €210 | €32,600 |
JUKE 1.0 SVE MY21 - Bose | 138g/km | €210 | €33,050 |
JUKE 1.0 SVE DCT | 141g/km | €270 | €34,650 |
JUKE 1.0 SVE MY21 DCT - Bose | 141g/km | €270 | €35,450 |
JUKE 1.0 N-DESIGN MY21 LRT | 139g/km | €210 | €31,700 |
JUKE 1.0 N-DESIGN MY21 LRT - Navi | 139g/km | €210 | €32,150 |
JUKE 1.0 N-DESIGN MY21 LRT - Interior Pk | 139g/km | €210 | €32,800 |
JUKE 1.0 N-DESIGN MY21 LRT - Interior Pk & Bose | 139g/km | €210 | €33,600 |
JUKE 1.0 N-DESIGN MY21 LRT - Interior Pk & Navi+Bose | 139g/km | €210 | €34,050 |
JUKE 1.0 N-DESIGN MY21 LRT - Tech Pk + Navi | 139g/km | €210 | €33,350 |
JUKE 1.0 N-DESIGN MY21 LRT - Tech Pk + Navi & Interior Pk | 140g/km | €210 | €34,450 |
JUKE 1.0 N-DESIGN DCT MY21 LRT | 142g/km | €270 | €33,350 |
JUKE 1.0 N-DESIGN DCT MY21 LRT - Interior Pk | 142g/km | €270 | €34,450 |
JUKE 1.0 N-DESIGN DCT MY21 LRT - Interior Pk & Bose | 143g/km | €270 | €35,250 |
JUKE 1.0 N-DESIGN DCT MY21 LRT - Tech Pk + Navi | 142g/km | €270 | €35,300 |
JUKE 1.0 N-DESIGN DCT MY21 LRT - Tech Pk + Navi & Interior Pk | 143g/km | €270 | €36,400 |
JUKE 1.0 N-DESIGN DCT MY21 LRT - Tech Pk + Navi & Interior Pk & Bose | 143g/km | €270 | €37,200 |
Note: Every endeavor has been made to ensure that the information contained in this price list was accurate at the date of publication (May 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff will be happy to assist you.
Price | |
Metallic Paint | €600 |
2 Tone Paint | €900 |
Techno Pack Manual (N-Design) | €1,200 |
BOSE (SVE) | €800 |