New Nissan Interstar Price List

Interstar
ModelPrice
L1H1 XE 135hp M/T 2.8T €34,050
L1H1 SV 135hp M/T 2.8T €34,750
L2H2 SV 135hp M/T 3.5T €34,950
L2H2 SV 150hp M/T 3.5T €35,750
L2H2 SV 150hp CVT 3.5T €36,550
L3H2 SV 135hp M/T 3.5T €35,750
L3H2 SV 150hp M/T 3.5T €36,550
L3H2 SV 150hp CVT 3.5T €37,350
L3H2 SV 180hp M/T 3.5T €37,650
L3H2 SV 180hp CVT 3.5T €38,450
L3H3 SV 135hp M/T 3.5T €36,150
L3H3 SV 150hp M/T 3.5T €37,350
L3H3 SV 150hp CVT 3.5T €38,150
L3H3 SV 180hp M/T 3.5T €38,450
L3H3 SV 180hp CVT 3.5T €39,250
L3H2 SV 145hp M/T 3.5T SRW €38,250
L3H2 SV 165hp M/T 3.5T SRW €39,150
L3H3 SV 145hp M/T 3.5T SRW €38,850
L3H3 SV 165hp M/T 3.5T SRW €39,750
L4H2 SV 145hp M/T 3.5T SRW or DRW €39,750
L4H2 SV 165hp M/T 3.5T SRW or DRW €40,650
L4H3 SV 145hp M/T 3.5T SRW or DRW €40,350
L4H3 SV 165hp M/T 3.5T SRW or DRW €41,250

Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you. All Prices include 23% VAT and delivery charges.