This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
Model | Price |
Interstar FWD | |
L1H1 XE 135hp M/T 2.8T | €31,270 |
L1H1 SV 135hp M/T 2.8T | €31,970 |
L2H2 SV 135hp M/T 3.5T | €32,170 |
L2H2 SV 150hp M/T 3.5T | €32,970 |
L2H2 SV 150hp CVT 3.5T | €33,770 |
L3H2 SV 135hp M/T 3.5T | €32,970 |
L3H2 SV 150hp M/T 3.5T | €33,770 |
L3H2 SV 150hp CVT 3.5T | €34,570 |
L3H2 SV 180hp M/T 3.5T | €34,870 |
L3H2 SV 180hp CVT 3.5T | €35,670 |
L3H3 SV 135hp M/T 3.5T | €33,370 |
L3H3 SV 150hp M/T 3.5T | €34,570 |
L3H3 SV 150hp CVT 3.5T | €35,370 |
L3H3 SV 180hp M/T 3.5T | €35,670 |
L3H3 SV 180hp CVT 3.5T | €36,470 |
Interstar RWD | |
L3H2 SV 145hp M/T 3.5T SRW | €35,470 |
L3H2 SV 165hp M/T 3.5T SRW | €36,370 |
L3H3 SV 145hp M/T 3.5T SRW | €36,070 |
L3H3 SV 165hp M/T 3.5T SRW | €36,970 |
L4H2 SV 145hp M/T 3.5T SRW or DRW | €36,970 |
L4H2 SV 165hp M/T 3.5T SRW or DRW | €37,870 |
L4H3 SV 145hp M/T 3.5T SRW or DRW | €37,570 |
L4H3 SV 165hp M/T 3.5T SRW or DRW | €38,470 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (November 2021). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you. All Prices include 23% VAT and delivery charges.
Options | Price |
Metallic Paint | €550 |
Convenience Pack | €800 |
Air Conditioning | €800 |
2nd Sliding Door | €400 |
Navigation | €500 |