Qashqai Van | |
Model | Price |
HYB QASHQAI 1.3 PET XE MY2 | €34,220 |
HYB QASHQAI 1.3 PET SV MY2 | €36,720 |
HYB QASHQAI 1.3 PET SV PREMIUM Part Leather MY2 | €39,220 |
HYB QASHQAI 1.3 PET SV PREMIUM Glass Roof & Roof Rails MY2 | €39,620 |
HYB QASHQAI 1.3 PET SV TECH MY2 | €41,720 |
HYB QASHQAI 1.3 PET SV CVT MY2 | €39,920 |
HYB QASHQAI 1.3 PET SV PREMIUM Part Leather CVT MY2 | €42,420 |
HYB QASHQAI 1.3 PET SV PREMIUM Glass Roof & Roof Rails CVT MY2 | €42,820 |
HYB QASHQAI 1.3 PET SV TECH CVT MY2 | €44,920 |
HYB QASHQAI 1.3 PET SVE CVT with 20''alloys MY2 | €46,820 |
HYB QASHQAI 1.3 PET SV PREMIUM Glass Roof & Roof Rails 4x4 CVT MY2 | €44,620 |
HYB QASHQAI 1.3 PET SV TECH 4x4 CVT MY2 | €46,420 |
HYB QASHQAI 1.3 PET SVE 4x4 CVT with 20''alloys MY2 | €48,220 |
ePOWER QASHQAI SV MY2 | €43,820 |
ePOWER QASHQAI SV PREMIUM GLASS ROOF & ROOF RAILS MY2 | €46,720 |
ePOWER QASHQAI SV TECH MY2 | €48,820 |
ePOWER QASHQAI SVE MY2 | €50,720 |
All Prices include 23% VAT and delivery charges. Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.