All Prices include 21% VAT and delivery charges.
Model | Price |
X-TRAIL 1.7d XE | €31,520 |
X-TRAIL 1.7d SV | €34,870 |
X-TRAIL 1.7d SV PREMIUM | €35,870 |
X-TRAIL 1.7d SVE | €38,670 |
X-TRAIL 1.7d SV CVT | €36,715 |
X-TRAIL 1.7d SV PREMIUM CVT | €37,715 |
X-TRAIL 1.7d SVE CVT | €40,515 |
X-TRAIL 1.7d SV 4X4 | €37,270 |
X-TRAIL 1.7d SV PREMIUM 4X4 | €38,270 |
X-TRAIL 1.7d SVE 4X4 | €41,070 |
X-TRAIL 1.7d SV 4X4 M-CVT | €39,120 |
X-TRAIL 1.7d SV PREMIUM 4X4 M-CVT | €40,120 |
X-TRAIL 1.7d SVE 4X4 M-CVT | €42,920 |
Note: Every endeavor has been made to ensure that the information contained in this price list was accurate at the date of publication (September 2020). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you
Options | Price |
Metallic | €600 |
MOON ROOF SV | €500 |
19 INCH ALLOYS | €1,200 |
DRIVER ASSIST PACK (DAP) | €1,400 |
SAFETY PACK XE | €750 |
TAN LEATHER SVE | €400 |