New Opel Astra Pricing

Astra
ModelC02 EmissionsAnnual Road TaxPrice
SC 1.2 Turbo 110PS Petrol 6 Speed 123g/km €200 €29,695
SC 1.5 Turbo D 130PS 8 Speed Auto 113g/km €190 €35,695
SRi 1.2 Turbo 130PS 6 Speed 125g/km €200 €33,695
SRi 1.2 Turbo 130PS 8 Speed Auto 127g/km €200 €36,695
SRI 1.5 Turbo D 130PS 8 Speed Auto 115g/km €190 €38,695
Elite 1.2 Turbo 130PS 6 Speed 127g/km €200 €36,695
Elite 1.2 Turbo 130PS 8 Speed Auto 130g/km €200 €39,695
Elite 1.5 Turbo D 130PS 8 Speed Auto 129g/km €200 €41,695
SRI PHEV 1.6 180ps 8 Speed Auto 24g/km €120 €46,995
Elite PHEV 1.6 180ps 8 Speed Auto 24g/km 120 €49,495

Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.

Options List

Brilliant Paint €250
Metallic Paint €750
Premium Paint €900