CORSA | |||
Model | Price | C02 Emissions | Annual Road Tax |
SC 1.2i (75PS) S/S 5 Speed | €18,995 | 118g/km | €190 |
SC 1.2i (100PS) S/S 8 Speed Auto | €21,495 | 122g/km | €200 |
SRI 1.2i (75PS) S/S 5 Speed | €20,995 | 118g/km | €190 |
SRI 1.2i (100PS) S/S 8 Speed Auto | €23,495 | 122g/km | €200 |
SRI Ltd Edition 1.2i (100PS) S/S 6 Speed | €21,995 | 119g/km | €190 |
Elite 1.2i (100PS) S/S 6 Speed | €24,995 | 119g/km | €190 |
Elite 1.2i (100PS) S/S 8 Speed Auto | €27,495 | 122g/km | €200 |
SC Battery EV 136PS Electric Automatic | €33,322 | 0g/km | €120 |
Elite Battery EV 136PS Electric Automatic | €36,602 | 0g/km | €120 |
Optional Extras | Price |
Brilliant Paint | €155 |
Metallic paint | €600 |
Premium Paint | €750 |
"Technical Pack One
(Driver Assistance Pack, Rear View Camera & Parking Sensors)" | €995 |
"Technical Pack Two
(Driver Assistance Pack, Rear View Camera & Parking Sensors)" | €1,395 |
Air Conditioning | €995 |
Electronic Climate Control | €350 |
Winter Pack | €395 |
"Panoramic Glass Sunroof with Interior Blind
(removes Underseat Storage Passenger Seat)" | €1,100 |
Front & Rear Parking Distance Sensors | €420 |
Advanced Park Assist | €620 |
Advanced Park Assist on SE | €200 |
Flex-Fix® Integrated Carrier System | €690 |
Bi-xenon Headlights with Cornering Light | €600 |
Sight & Light Pack One | €195 |
Sight & Light Pack Two | €145 |
Space Saver Spare Wheel | €150 |
Full Size Spare Wheel - S Only | €150 |
15" Structure - S Only | €195 |
17" Diamond-cut Titan Alloy Wheel | €995 |
Heated Windscreen | €180 |
Radio AM/FM Stereo, Seek/Scan, CD, Clock Dsp, Etr, MP3/WMA USB, Aux/in, Wireless interface | €395 |
IntelliLink DAB, DAB+ and DMB audio | €350 |
Wireless Charger | €200 |
On Star | €500 |
Connectivity Pack | €995 |
Comfort Pack | €995 |