CORSA | |||
Model | Price | C02 Emissions | Annual Road Tax |
SC | |||
1.2 75bhp | €18,675 | N/A | €180 |
1.5 102bhp turbo | €22,345 | N/A | €180 |
EV 136bhp (50kWh) | €28,038 | 0g/km | €120 |
SC Premium | |||
1.2 75bhp | €19,575 | N/A | €180 |
1.2 100bhp turbo automatic | €23,295 | N/A | €180 |
1.5 102bhp turbo | €23,245 | N/A | €180 |
SRi | |||
1.2 100bhp turbo | €23,700 | N/A | €180 |
SRi Premium | |||
1.2 100bhp turbo | €25,000 | N/A | €180 |
Elite | |||
1.2 100bhp turbo | €24,345 | N/A | €180 |
1.2 100bhp turbo automatic | €26,195 | N/A | €180 |
1.5 102bhp turbo | €26,145 | N/A | €180 |
EV 136bhp (50kWh) | €31,500 | 0g/km | €120 |
Optional Extras | Price |
Brilliant Paint | €155 |
Metallic paint | €600 |
Premium Paint | €750 |
"Technical Pack One
(Driver Assistance Pack, Rear View Camera & Parking Sensors)" | €995 |
"Technical Pack Two
(Driver Assistance Pack, Rear View Camera & Parking Sensors)" | €1,395 |
Air Conditioning | €995 |
Electronic Climate Control | €350 |
Winter Pack | €395 |
"Panoramic Glass Sunroof with Interior Blind
(removes Underseat Storage Passenger Seat)" | €1,100 |
Front & Rear Parking Distance Sensors | €420 |
Advanced Park Assist | €620 |
Advanced Park Assist on SE | €200 |
Flex-Fix® Integrated Carrier System | €690 |
Bi-xenon Headlights with Cornering Light | €600 |
Sight & Light Pack One | €195 |
Sight & Light Pack Two | €145 |
Space Saver Spare Wheel | €150 |
Full Size Spare Wheel - S Only | €150 |
15" Structure - S Only | €195 |
17" Diamond-cut Titan Alloy Wheel | €995 |
Heated Windscreen | €180 |
Radio AM/FM Stereo, Seek/Scan, CD, Clock Dsp, Etr, MP3/WMA USB, Aux/in, Wireless interface | €395 |
IntelliLink DAB, DAB+ and DMB audio | €350 |
Wireless Charger | €200 |
On Star | €500 |
Connectivity Pack | €995 |
Comfort Pack | €995 |