This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
Grandland | |||
Model | C02 Emissions | Annual Road Tax | Price |
SC 1.2 Turbo 130PS 6 Speed | N/A | N/A | €36,495 |
SC 1.5 Turbo D 130PS 8 Speed Auto | N/A | N/A | €40,795 |
SRi 1.2 Turbo 130PS 6 Speed | N/A | N/A | €38,495 |
SRi 1.2 Turbo 130PS 8 Speed Auto | N/A | N/A | €40,995 |
SRi 1.5 Turbo D 130PS 8 Speed Auto | N/A | N/A | €42,795 |
Elite 1.2 Turbo 130PS 6 Speed | N/A | N/A | €40,495 |
Elite 1.2 Turbo 130PS 8 Speed Auto | N/A | N/A | €42,995 |
Elite 1.5 Turbo D 130PS 8 Speed Auto | N/A | N/A | €44,795 |
Grandland PHEV | |||
Model | C02 Emissions | Annual Road Tax | Price |
SRI PHEV 1.6 FWD 225HP PHEV 8 Speed Auto FWD | N/A | N/A | €47,995 |
ELITE PHEV 1.6 FWD 225HP PHEV 8 Speed Auto FWD | N/A | N/A | €49,995 |
ELITE PHEV 1.6 300HP PHEV 8 Speed Auto AWD | N/A | N/A | €54,995 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (April 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.