This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
Mokka | |||
Model | C02 Emissions | Annual Road Tax | Price |
SC 1.2i (100PS) S/S | 125g/km | €200 | €27,595 |
SC 1.5 (110PS) S/S | 116g/km | €190 | €29,595 |
SRI 1.2i (100PS) S/S | 127g/km | €200 | €29,095 |
SRI 1.2i (130PS) S/S | 126g/km | €200 | €30,595 |
SRI 1.2i (130PS) S/S Auto | 135g/km | €210 | €33,595 |
SRI 1.5 (110PS) S/S | 118g/km | €190 | €31,095 |
Elite 1.2i (130PS) S/S | 126g/km | €200 | €32,095 |
Elite 1.2i (130PS) S/S Auto | 135g/km | €210 | €35,095 |
Elite 1.5 (110PS) S/S | 118g/km | €190 | €32,595 |
Mokka E SRI 136PS Electric Auto | 0g/km | €120 | €42,595 |
Mokka E Elite 136PS Electric Auto | 0g/km | €120 | €44,095 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (April 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.