Opel Combo Price List

Combo Cargo
ModelPrice
L1H1 Cargo Komfort 2000 1.5D 100PS 25,995
L2H1 Cargo Komfort 2300 1.5D 100PS 27,195
L1H1 Cargo Sportive 2000 1.5D 100PS 27,495
L2H1 Cargo Sportive 2300 1.5D 100PS 28,695
e-Combo Cargo
ModelPrice
L1H1 e-Cargo Komfort 2300 Electric 100 kW with 50kWh Battery 39,895
L2H1 e-Cargo Komfort 2300 Electric 100 kW with 50kWh Battery 40,895
L1H1 e-Cargo Sportive 2300 Electric 100 kW with 50kWh Battery 41,395
L2H1 e-Cargo Sportive 2300 Electric 100 kW with 50kWh Battery 42,395
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (4th January 2023). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.