Movano | |
Model | Price |
L2H1 Panel Van Komfort 2.2D 140 | 37,595 |
L2H2 Panel Van Komfort 2.2D 140 | 38,695 |
L3H2 Panel Van Komfort 2.2D 140 | 39,795 |
L3H2 Panel Van Komfort (Endurance Pack) 2.2D 140 | 40,395 |
L3H3 Panel Van Komfort 2.2D 140 | 40,895 |
L4H2 Panel Van Komfort (Endurance Pack) 2.2D 140 | 41,495 |
L4H2 Panel Van Komfort (Endurance Pack) 2.2D 140 | 42,595 |
L2 Chassis Cab 2.2D 140 | 35,595 |
L2 Chassis Cab (Endurance Pack) 2.2D 140 | 36,195 |
L3 Chassis Cab 2.2D 140 | 36,695 |
L3 Chassis Cab (Endurance Pack) 2.2D 140 | 37,295 |
L3 Chassis Double Cab 2.2D 140 | 39,295 |
L2 Dropside Cab (Endurance Pack) 2.2D 140 | 40,195 |
L2S Tipper Cab (Endurance Pack) 3-way tipper 2.2D 140 | 54,195 |
L3 Chassis Cab 2.2D 140 | 55,295 |
Chassis Double Cab (Endurance Pack) 3-way tipper | 64,995 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (4th January 2023). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.