Vivaro | |
Model | Price |
L1H1 Panel Van Komfort 2900 1.5D 100PS | 34,595 |
L1H1 Panel Van Komfort 2700 1.5D 120PS | 35,895 |
L2H1 Panel Van Komfort 2900 1.5D 100PS | 35,595 |
L2H1 Panel Van Komfort 3100 2.0D 145PS | 38,745 |
L1H1 Panel Van Sportive 2900 1.5D 100PS | 36,395 |
L1H1 Panel Van Sportive 2700 1.5D 120PS | 37,695 |
L2H1Panel Van Sportive 2900 1.5D 100PS | 37,395 |
L2H1 Panel Van Sportive 3100 2.0D 145PS | 40,545 |
e-Vivaro | |
Model | Price |
L1H1 e - Panel Van Komfort 2900 Electric 100 kW with 50kWh Battery | 46,795 |
L1H1 e - Panel Van Komfort 3100 Electric 100 kW with 75kWh Battery | 53,295 |
L2H1 e - Panel Van Komfort 3100 Electric 100 kW with 50kWh Battery | 47,795 |
L2H1 e - Panel Van Komfort 3100 Electric 100 kW with 75kWh Battery | 54,295 |
L1H1 e - Panel Van Sportive 2900 Electric 100 kW with 50kWh Battery | 48,595 |
L1H1 e - Panel Van Sportive 3100 Electric 100 kW with 75kWh Battery | 53,295 |
L2H1 e - Panel Van Sportive 3100 Electric 100 kW with 50kWh Battery | 47,795 |
L2H1 e - Panel Van Sportive 3100 Electric 100 kW with 75kWh Battery | 54,295 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (4th January 2023). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.