208 | |||
Model | Road Tax | C02 Emissions | Price |
Active 1.2 75bhp 5 Speed | €190 | 119/km | €20,845 |
Active 1.2 100bhp 6 Speed | €190 | 118g/km | €21,915 |
Active 1.2 100bhp 8 Speed Auto | €200 | 123g/km | €24,170 |
Allure 1.2 100bhp 6 Speed | €190 | 119g/km | €23,150 |
Allure Pack 1.2 100bhp | €190 | 119g/km | €24,015 |
Allure 1.2 100bhp 8 Speed Auto | €200 | 123g/km | €25,405 |
Allure Pack 1.2 100bhp 8 Speed Auto | €200 | 124g/km | €26,270 |
Allure 1.2 130bhp 8 Speed Auto | €200 | 121g/km | €26,615 |
Allure Pack 1.2 130bhp 8 Speed Auto | €200 | 121g/km | €27,480 |
GT 1.2 100bhp 6 Speed | €200 | 120g/km | €26,245 |
GT 1.2 100bhp 8 Speed Auto | €200 | 125g/km | €28,500 |
GT 130bhp 8 Speed Auto | €200 | 122g/km | €29,710 |
GT Pack 100bhp 8 Speed Auto | €200 | 125g/km | €29,995 |
Active 1.5 100bhp 6 Speed | €180 | 107g/km | €24,605 |
Allure 1.5 Blue Hdi 100bhp | €180 | 107g/km | €25,840 |
Allure Pack 1.5 Blue Hdi 100bhp | €180 | 107g/km | €26,700 |
GT 100 Blue Hdi 100bhp 6 Speed | €180 | 108g/km | €28,935 |
Active Electric 136bhp (100 KWH) Auto | €120 | 0g/km | €28,910 |
Allure Electric 136bhp (100 KWH) Auto | €120 | 0g/km | €30,540 |
Allure Pack Electric 136bhp (100 KWH) Auto | €120 | 0g/km | €31,350 |
GT Electric 136bhp (100KWH) Auto | €120 | 0g/km | €33,440 |
GT Pack Electric 136bhp (100KWH) Auto | €120 | 0g/km | €34,910 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (April 2021). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you. *prices include SEAI grant & VRT rebate.
(Prices Above Exclude Metallic Paint)