This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
308 | |||
Model | Road Tax | C02 Emissions | Price |
Active | |||
Active 1.2 Puretech 130bhp Auto | €200 | 128g/km | €31,385 |
Active 1.5 BlueHDi 130bhp Auto | €190 | 117g/km | €33,285 |
Active HYBRID PHEV 180bhp | €140 | 24g/km | €39,335 |
Allure | |||
Allure 1.2 Puretech 130bhp Auto | €200 | 129g/km | €35,325 |
Allure 1.5 BlueHDi 130bhp Auto | €190 | 120g/km | €36,825 |
Allure HYBRID 180bhp PHEV | €140 | 25g/km | €42,875 |
GT | |||
GT 1.2 Puretech 130bhp Auto | €210 | 131g/km | €38,835 |
GT 1.5 BlueHDi 130bhp Auto | €200 | 121g/km | €39,865 |
GT HYBRID 180bhp PHEV | €140 | 26g/km | €44,740 |
GT HYBRID 2 225bhp PHEV | €140 | 27g/km | €47,335 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (January 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.
SW (Estate) Option | €995 |
Pearlescent Paint | €200 |
All above figures exclude Metallic paint |