508 | ||||
Level | Model | Road Tax | C02 Emissions | Price |
Allure | 1.2 PureTech 130bhp Auto | €210 | 133g/km | €37,620 |
Allure | 1.5 BlueHDi 130bhp Auto | €190 | 120g/km | €39,135 |
GT | 1.6 THP 180bhp Auto | €270 | 146g/km | €46,000 |
GT | 1.5 BlueHDi 130bhp Auto | €200 | 122g/km | €43,215 |
GT | HYBRID 225bhp e-EAT8 | €140 | 32g/km | €48,400* |
PSE | HYBRID4 360bhp e-EAT8 | €140 | 46g/km | €69,175* |
508 SW | ||||
Level | Model | Road Tax | C02 Emissions | Price |
GT | 1.2 PureTech 130bhp Auto | €210 | 135g/km | €43,635 |
GT | 1.6 THP 180bhp Auto | €270 | 150g/km | €48,040 |
GT | 1.5 BlueHDi 130bhp Auto | €200 | 125g/km | €45,365 |
GT | HYBRID 225bhp e-EAT8 | €140 | 32g/km | €50,220* |
PSE | HYBRID4 360bhp e-EAT8 | €140 | 46g/km | €70,710* |
Pearlescent Paint | €295 |
(Prices Above Exclude Metallic Paint)