This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a mail to our GDPR Compliance request team.
508 | |||
Model | Road Tax | C02 Emissions | Price |
Active | |||
Active Pack 1.2 PureTech 130bhp Auto | €210 | 131g/km | €41,615 |
Active Pack 1.5 BlueHDi 130bhp Auto | €200 | 121g/km | €42,520 |
Allure | |||
Allure Pack 1.2 PureTech 130bhp Auto | €210 | 131g/km | €45,390 |
Allure Pack 1.5 BlueHDi 130bhp Auto | €200 | 121g/km | €46,080 |
Allure Pack HYBRID PHEV 225bhp | €140 | 29g/km | €47,910 |
GT | |||
GT 1.5 BlueHDi 130bhp Auto | €200 | 122g/km | €48,695 |
GT HYBRID2 PHEV 225bhp | €140 | 32g/km | €50,205 |
PSE | |||
PSE HYBRID4 360bhp | €140 | 42g/km | €71,435 |
508 SW | |||
Model | Road Tax | C02 Emissions | Price |
Allure | |||
Allure Pack 1.5 BlueHDi 130bhp Auto | €200 | 124g/km | €47,140 |
Allure Pack HYBRID2 PHEV 225bhp | €140 | 30g/km | €49,360 |
GT | |||
GT 1.5 BlueHDi 130bhp Auto | €200 | 125g/km | €50,805 |
GT HYBRID2 PHEV 225bhp | €140 | 32g/km | €51,975 |
PSE | |||
PSE HYBRID 4 360bhp | €140 | 43g/km | €72,920 |
Pearlescent Paint | €295 |
(Prices Above Exclude Metallic Paint)