Renault Captur Pricelist
CAPTUR | ||||
Engine | Trim Level | CO2 Emissions | Road Tax | Price |
dCi 95 | Play | 125g/km | €200 | €25,720 |
dCi 115 | Play | 126g/km | €200 | €26,820 |
dCi 95 | Iconic | 125g/km | €200 | €27,220 |
dCi 115 | Iconic | 126g/km | €200 | €28,320 |
dCi 115 EDC | Iconic | 125g/km | €200 | €30,920 |
dCi 95 | S-Edition | 126g/km | €200 | €29,220 |
TCe 90 DFull | Play | 133g/km | €210 | €24,020 |
TCe 140 Auto DFull | Play | 134g/km | €210 | €28,020 |
TCe 90 DFull | Iconic | 133g/km | €210 | €25,520 |
TCe 140 DFull | Iconic | 141g/km | €270 | €28,020 |
TCe 140 Auto DFull | Iconic | 134g/km | €210 | €29,620 |
TCe 90 DFull | S-Edition | 134g/km | €210 | €27,520 |
TCe 140 DFull | S-Edition | 141g/km | €270 | €30,020 |
TCe 140 Auto DFull | S-Edition | 135g/km | €210 | €31,620 |
E-TECH Plug-in Hybrid 160 Auto DFull | S-Edition | 34g/km | €140 | €30,920 |
E-TECH Plug-in Hybrid 160 Auto DFull | E-Tech | 36g/km | €140 | €31,920 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (March 2021). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.
Metallic Paint | €575 |
Renault I.D. Paint | €675 |