New Renault Captur Pricelist
Captur | ||||
Model | Trim Level | C02 Emissions | Annual Road Tax | Price |
TCe 90 DFull | Play Edition NAEB | 133g/km | €210 | €26,040 |
TCe 140 Auto DFull | Play Edition NAEB | 133g/km | €210 | €30,140 |
TCe 90 DFull | Limited NAEB | 134g/km | €210 | €27,420 |
TCe 140 Auto DFull | Limited NAEB | 134g/km | €210 | €31,620 |
TCe 90 DFull | Iconic Edition NAEB | 133g/km | €210 | €27,620 |
TCe 140 Auto DFull | Iconic Edition NAEB | 133g/km | €210 | €31,820 |
TCe 90 DFull | SE Edition NAEB | 135g/km | €210 | €29,670 |
TCe 140 Auto DFull | SE Edition NAEB | 135g/km | €210 | €33,870 |
E-TECH Plug-in Hybrid 160 Auto DFull | SE Edition NAEB | 33g/km | €140 | €37,770 |
TCe 90 DFull | SE Rive Gauche | 134g/km | €210 | €30,840 |
TCe 90 DFull | R.S. Line ECC21.5 | 134g/km | €210 | €31,920 |
TCe 140 Auto DFull | R.S. Line ECC21.5 | 135g/km | €210 | €36,120 |
Note: Price includes delivery charges. Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you. *Prices do not include SEAI grant.
Metallic Paint | €650 |
Renault I.D. Paint | €825 |