Master | ||
Trim Level | Model | Price |
Business | FWD SL28 Blue dCi 135 Business MY22 | €31,800 |
Business | FWD SL28 Blue dCi 150 Quickshift6 Business MY22 | €33,600 |
Business | FWD SM35 Blue dCi 135 Business MY22 | €34,500 |
Business | FWD SM35 Blue dCi 150 Quickshift6 Business MY22 | €36,300 |
Business | FWD MM33 Blue dCi 135 Business MY22 | €34,700 |
Business | FWD MM35 Blue dCi 135 Business MY22 | €35,300 |
Business | FWD MM35 Blue dCi 150 Business MY22 | €36,500 |
Business | FWD MM35 Blue dCi 150 Quickshift6 Business MY22 | €37,250 |
Business | FWD MH35 Blue dCi 135 Business MY22 | €35,900 |
Business | FWD MH35 Blue dCi 150 Business MY22 | €37,100 |
Business | FWD LM35 Blue dCi 135 Business MY22 | €36,100 |
Business | FWD LM35 Blue dCi 150 Business MY22 | €37,300 |
Business | FWD LM35 Blue dCi 150 Quickshift6 Business MY22 | €38,050 |
Business | FWD LM35 Blue dCi 180 Business MY22 | €38,100 |
Business | FWD LM35 Blue dCi 180 Quickshift6 Business MY22 | €39,100 |
Business | FWD LH35 Blue dCi 135 Business MY22 | €37,100 |
Business | FWD LH35 Blue dCi 150 Business MY22 | €38,300 |
Business | FWD LH35 Blue dCi 150 Quickshift6 Business MY22 | €39,050 |
Business | RWD LML35 Blue dCi 145 Business MY22 | €39,600 |
Business | RWD LML35TW Blue dCi 145 Business MY22 | €41,000 |
Business | RWD LHL35 Blue dCi 145 Business MY22 | €40,600 |
Business | RWD LHL35TW Blue dCi 145 Business MY22 | €42,000 |
Business | RWD LHL45TW Blue dCi 145 Business MY22 | €43,000 |
Business+ | FWD SL28 Blue dCi 135 Business+ MY22 | €33,500 |
Business+ | FWD MM33 Blue dCi 135 Business+ MY22 | €36,400 |
Business+ | FWD MM35 Blue dCi 135 Business+ MY22 | €37,000 |
Business+ | FWD MM35 Blue dCi 150 Business+ MY22 | €38,200 |
Business+ | FWD MM35 Blue dCi 150 Quickshift6 Business+ MY22 | €38,950 |
Business+ | FWD LM35 Blue dCi 135 Business+ MY22 | €37,800 |
Business+ | FWD LM35 Blue dCi 150 Business+ MY22 | €39,000 |
Business+ | FWD LM35 Blue dCi 150 Quickshift6 Business+ MY22 | €39,750 |
Business | FWD LM35 Blue dCi 135 Business Crew Van MY22 | €70,000 |
Business+ | FWD LM35 Blue dCi 135 Business+ Crew Van MY22 | €71,500 |
Master Conversion | ||
Trim Level | Model | Price |
Business | Chassis Cab FWD ML35 Blue dCi 145 Business MY22 | €36,600 |
Business | Chassis Cab RWD ML35 Blue dCi 130 Business MY22 | €37,900 |
Business | Chassis Cab RWD MLL45TW Blue dCi 145 Business MY22 | €42,300 |
Business | Chassis Cab FWD LL35 Blue dCi 145 Business MY22 | €38,600 |
Business | Chassis Cab RWD LL35 Blue dCi 130 Business MY22 | €38,700 |
Business | Chassis Cab RWD LLL35TW Blue dCi 145 Business MY22 | €43,300 |
Business | Chassis Double Cab FWD LL35 Blue dCi 145 Business MY22 | €47,690 |
Business | Chassis Double Cab RWD LLL35TW Blue dCi 145 Business MY22 | €51,390 |
Business | Platform Cab FWD LL35 Blue dCi 145 Business MY22 | €35,300 |
Business | Tipper Single Cab FWD ML35 Blue dCi 145 Business MY22 | €44,100 |
Business | Tipper Single Cab RWD ML35 Blue dCi 130 Business MY22 | €45,400 |
Business | Tipper Single Cab RWD ML35TW Blue dCi 130 Business MY22 | €46,800 |
Business | Tipper Double Cab RWD LL35 Blue dCi 145 Business MY22 | €58,840 |
Business | Tipper Double Cab RWD MLL35TW Blue dCi 130 Business MY22 | €59,190 |
Master E-Tech | ||
Trim Level | Model | Price (excl grant) |
Business | FWD SL31 Z.E. Business Panel Van | €68,450 |
Business | FWD SM31 Z.E. Business Panel Van | €69,050 |
Business | FWD LM35 i Z.E. Business MY20 | €74,050 |
Business | FWD MM31 Z.E. Business Panel Van | €69,850 |
Business | FWD MM35 i Z.E. Business MY20 | €74,850 |
Business | FWD LM31 Z.E. Business Panel Van | €70,650 |
Business | FWD LM35 i Z.E. Business MY20 | €75,650 |
Master E-Tech Conversion | ||
Trim Level | Model | Price (excl grant) |
Business | Platform Cab FWD ML31 Z.E. Business | €67,350 |
Business | Platform Cab FWD ML35 i Z.E. Business MY20 | €72,350 |
Business | Platform Cab FWD LL31 Z.E. Business | €68,150 |
Business | Platform Cab FWD LL35 i Z.E. Business MY20 | €73,150 |
Business | Chassis Cab FWD ML35 i Z.E. Business MY20 | €75,650 |
Business | Chassis Cab FWD LL35 i Z.E. Business MY20 | €76,450 |
Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (1st December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.
Metallic Paint: €595 / MASTER Bus (LM) €755