New Swace Price List

ModelPriceC02 EmissionsRoad Tax
2022 Mazda CX-5
MAZDA CX-5 2WD 2.0P (165ps) GS-L IPM5 €41,465 154g/km €280
MAZDA CX-5 2WD 2.0P (165ps) NEWGROUND IPM5 €43,465 153g/km €280
MAZDA CX-5 2WD 2.0P (165ps) GT IPM5 €43,465 153g/km €280
MAZDA CX-5 2WD 2.0P (165ps) GT SPORT IPM5 €46,615 153g/km €280
MAZDA CX-5 2WD 2.0P (165ps) GT SPORT SL IPM5 €46,765 153g/km €280
MAZDA CX-5 2WD 2.0P (165ps) GT SPORT AT IPM5 €51,215 166g/km €420
MAZDA CX-5 2WD 2.0P (165ps) GT SPORT SL AT IPM5 €51,365 166g/km €420
MAZDA CX-5 2WD 2.0P (165ps) HOMURA IPM5 €48,615 153g/km €280
MAZDA CX-5 2WD 2.0P (165ps) HOMURA AT IPM5 €53,215 166g/km €420
MAZDA CX-5 2WD 2.0P (165ps) GT LUX IPM5 €49,360 153g/km €280
MAZDA CX-5 2WD 2.0P (165ps) GT LUX AT IPM5 €53,960 166g/km €420
MAZDA CX-5 2WD 2.2D (150ps) GS-L IPM5 €45,345 147g/km €270
MAZDA CX-5 2WD 2.2D (150ps) NEWGROUND IPM5 €47,345 147g/km €270
MAZDA CX-5 2WD 2.2D (150ps) GT IPM5 €47,345 147g/km €270
MAZDA CX-5 2WD 2.2D (150ps) GT SPORT IPM5 €50,495 147g/km €270
MAZDA CX-5 2WD 2.2D (150ps) GT SPORT SL IPM5 €50,645 147g/km €270
MAZDA CX-5 2WD 2.2D (150ps) GT SPORT AT IPM5 €55,095 160g/km €280
MAZDA CX-5 2WD 2.2D (150ps) GT SPORT SL AT IPM5 €55,245 160g/km €280
MAZDA CX-5 2WD 2.2D (150ps) HOMURA IPM5 €52,495 147g/km €270
MAZDA CX-5 2WD 2.2D (150ps) HOMURA AT IPM5 €57,095 160g/km €280
MAZDA CX-5 4WD 2.2D (184ps) GT LUX 6MT IPM5 €59,490 165g/km €420
MAZDA CX-5 4WD 2.2D (184ps) GT LUX 6AT IPM5 €64,090 173g/km €600

Note: Every endeavour has been made to ensure that the information contained in this price list was accurate at the date of publication (9th December 2022). Prices are subject to change without notice and are not guaranteed. For the most up to date, and guaranteed accurate prices, please call or email our Windsor teams and a member of staff team will be happy to assist you.
ExtrasPrice
Metallic Paint€700
Premium Metallic Paint€850
Soul Red Crystal €990